Italian Jannik Sinner becomes the first player to beat Novak Djokovic at the Australian Open in 6 years and achieved this impossible feat, by defeating 10 times Australian open champion 6-1, 6-2, 6-7(6-8), 6-3 in the first semi-final in Melbourne.
The 22-year-old Sinner started off very well winning the first 2 sets comfortably 6-1, 6-2 before Djokovic came back strongly to win the third set 6-7(6-8) in a tie-break.
Sinner did have the opportunity to seal the match in the third set but he was not able to win the match point handing the set to the world number one. However he recovered from that missed opportunity and broke Djokovic’s serve midway through the fourth set to seal victory in just under three and a half hours.
Sinner has now beaten Djokovic in three of his past four attempts.
With this win, the fourth-ranked Sinner reaches his first Grand Slam final. He will now play the winner of the second semi-final between Zverev and Medvedev, on Sunday in Rod Laver Arena.
Before today’s defeat Djokovic had won the 33 consecutive matches at the Australian Open and was on track to win the 11th Australian Open title and 25th overall grand slam title.
Speaking to the media post-match, Djokovic said, “I guess this is one of the worst grand slam matches I’ve ever played – at least that I remember.”
The 2024 Australian Open final will be the first championship since 2005 not to feature Novak Djokovic, Roger Federer or Rafael Nadal.
Djokovic currently holds the all-time Australian open record for the most singles win with 10 titles, winning it in 2008, 2011, 2012, 2013, 2015, 2016, 2019, 2020, 2021 and 2023.
LIST OF AUSTRALIAN OPEN MEN'S SINGLES CHAMPIONS
Year | Country | Champion | Country | Opponent | Scoreline |
---|---|---|---|---|---|
2023 | SRB | Novak Djokovic | GRE | Stefanos Tsitsipas | 6–3, 7–6, 7–6 |
2022 | ESP | Rafael Nadal | RUS | Daniil Medvedev | 2–6, 6–7, 6–4, 6–4, 7–5 |
2021 | SRB | Novak Djokovic | RUS | Daniil Medvedev | 7–5, 6–2, 6–2 |
2020 | SRB | Novak Djokovic | AUT | Dominic Thiem | 6–4, 4–6, 2–6, 6–3, 6–4 |
2019 | SRB | Novak Djokovic | ESP | Rafael Nadal | 6–3, 6–2, 6–3 |
2018 | SUI | Roger Federer | CRO | Marin Čilić | 6–2, 6–7, 6–3, 3–6, 6–1 |
2017 | SUI | Roger Federer | ESP | Rafael Nadal | 6–4, 3–6, 6–1, 3–6, 6–3 |
2016 | SRB | Novak Djokovic | GBR | Andy Murray | 6–1, 7–5, 7–6 |
2015 | SRB | Novak Djokovic | GBR | Andy Murray | 7–6, 6–7, 6–3, 6–0 |
2014 | SUI | Stan Wawrinka | ESP | Rafael Nadal | 6–3, 6–2, 3–6, 6–3 |
2013 | SRB | Novak Djokovic | GBR | Andy Murray | 6–7, 7–6, 6–3, 6–2 |
2012 | SRB | Novak Djokovic | ESP | Rafael Nadal | 5–7, 6–4, 6–2, 6–7, 7–5 |
2011 | SRB | Novak Djokovic | GBR | Andy Murray | 6–4, 6–2, 6–3 |
2010 | SUI | Roger Federer | GBR | Andy Murray | 6–3, 6–4, 7–6 |
2009 | ESP | Rafael Nadal | SUI | Roger Federer | 7–5, 3–6, 7–6, 3–6, 6–2 |
2008 | SRB | Novak Djokovic | FRA | Jo-Wilfried Tsonga | 4–6, 6–4, 6–3, 7–6 |
2007 | SUI | Roger Federer | CHI | Fernando González | 7–6, 6–4, 6–4 |
2006 | SUI | Roger Federer | CYP | Marcos Baghdatis | 5–7, 7–5, 6–0, 6–2 |
2005 | RUS | Marat Safin | AUS | Lleyton Hewitt | 1–6, 6–3, 6–4, 6–4 |
2004 | SUI | Roger Federer | RUS | Marat Safin | 7–6, 6–4, 6–2 |
2003 | USA | Andre Agassi | GER | Rainer Schüttler | 6–2, 6–2, 6–1 |
2002 | SWE | Thomas Johansson | RUS | Marat Safin | 3–6, 6–4, 6–4, 7–6 |
2001 | USA | Andre Agassi | FRA | Arnaud Clément | 6–4, 6–2, 6–2 |
2000 | USA | Andre Agassi | RUS | Yevgeny Kafelnikov | 3–6, 6–3, 6–2, 6–4 |
Image Source: Australian Open Twitter