Josh Brown has hit the most sixes in an innings in the Big Bash League history with 12 sixes in a match against against Adelaide Strikers in the Challenger final on Gold Coast on 22 Jan 2024. Brown made 140 off just 57 balls smashing 12 sixes and 10 fours to send the Heat into the BBL 13 Final.
12 sixes hit by Josh Brown is a record for a single innings in the Big Bash League by any batter. Previously Chris Lynn, Chris Gayle and Craig Simmons has hit 11 sixes in a BBL innings.
Josh who opens for Brisbane Heat, brought up his maiden century in just 41 balls completely dominating Heat’s huge total of 214 for 7. It is the second fastest century in the BBL’s history behind Craig Simmons (39 balls) and equal with Glenn Maxwell (41).
His 140 from just 57 balls is the third highest individual BBL score behind Glenn Maxwell 154* off 64 balls and Marcus Stoinis 147* off 79 balls while it is the fastest century and highest score for the Brisbane Heat.
Brown’s 140 is also the highest score in a playoff match in the Big Bash. Before his innings, Jake Weatherald’s 115 against the Hobart Hurricanes in the 2017-18 season finale was the highest individual score in a playoff match.
Most sixes in an innings in Big Bash League(BBL)
# | PLAYER | SIXES | FOURS | RUNS | BALLS | TEAM | OPPOSITION | DATE |
---|---|---|---|---|---|---|---|---|
1 | J Brown | 12 | 10 | 140 | 57 | Heat | Strikers | 22 Jan 2024 |
2 | CH Gayle | 11 | 3 | 100 | 54 | Thunder | Strikers | 23 Dec 2011 |
2 | CJ Simmons | 11 | 4 | 112 | 58 | Scorchers | Sixers | 05 Feb 2014 |
2 | CA Lynn | 11 | 3 | 98 | 49 | Heat | Scorchers | 05 Jan 2017 |
2 | CA Lynn | 11 | 4 | 94 | 35 | Heat | Sixers | 22 Dec 2019 |
3 | LJ Wright | 9 | 8 | 117 | 60 | Stars | Hurricanes | 09 Jan 2012 |
3 | TM Head | 9 | 4 | 101 | 53 | Strikers | Sixers | 31 Dec 2015 |
3 | BR McDermott | 9 | 8 | 114 | 52 | Hurricanes | Renegades | 12 Jan 2017 |
3 | BR McDermott | 9 | 9 | 127 | 65 | Hurricanes | Renegades | 29 Dec 2021 |
3 | SPD Smith | 9 | 5 | 125 | 66 | Sixers | Thunder | 21 Jan 2023 |
4 | AD Hales | 8 | 5 | 89 | 52 | Renegades | Sixers | 09 Jan 2013 |
4 | CJ Simmons | 8 | 8 | 102 | 41 | Scorchers | Strikers | 16 Jan 2014 |
4 | DJM Short | 8 | 8 | 122 | 69 | Hurricanes | Heat | 10 Jan 2018 |
4 | J Weatherald | 8 | 9 | 115 | 70 | Strikers | Hurricanes | 04 Feb 2018 |
4 | CJ Ferguson | 8 | 8 | 113 | 53 | Thunder | Scorchers | 24 Jan 2019 |
4 | BCJ Cutting | 8 | 4 | 81 | 30 | Heat | Stars | 08 Feb 2019 |
4 | MR Marsh | 8 | 3 | 93 | 41 | Scorchers | Heat | 11 Jan 2020 |
4 | MP Stoinis | 8 | 13 | 147 | 79 | Stars | Sixers | 12 Jan 2020 |
4 | MC Henriques | 8 | 2 | 72 | 31 | Sixers | Stars | 20 Jan 2020 |
4 | N Pooran | 8 | 2 | 65 | 26 | Stars | Sixers | 26 Dec 2020 |
4 | AD Hales | 8 | 9 | 110 | 56 | Thunder | Sixers | 22 Jan 2021 |
4 | HWR Cartwright | 8 | 1 | 79 | 44 | Stars | Heat | 27 Dec 2021 |
4 | DR Sams | 8 | 7 | 98 | 44 | Thunder | Renegades | 08 Jan 2022 |
5 | AB McDonald | 7 | - | 60 | 37 | Renegades | Sixers | 02 Jan 2012 |
5 | MEK Hussey | 7 | 6 | 96 | 60 | Thunder | Heat | 21 Dec 2014 |
5 | CA Lynn | 7 | 5 | 101 | 51 | Heat | Hurricanes | 29 Dec 2015 |
5 | CA Lynn | 7 | 2 | 56 | 24 | Heat | Stars | 14 Jan 2016 |
5 | CH Gayle | 7 | 2 | 56 | 17 | Renegades | Strikers | 18 Jan 2016 |
5 | CA Lynn | 7 | 4 | 84 | 50 | Heat | Hurricanes | 30 Dec 2016 |
5 | LS Livingstone | 7 | 5 | 69 | 26 | Scorchers | Strikers | 23 Dec 2019 |
5 | DJM Short | 7 | 3 | 103 | 70 | Hurricanes | Scorchers | 05 Jan 2020 |
5 | T Banton | 7 | 2 | 56 | 19 | Heat | Thunder | 06 Jan 2020 |
5 | GJ Maxwell | 7 | 1 | 83 | 45 | Stars | Renegades | 10 Jan 2020 |
5 | LS Livingstone | 7 | 1 | 79 | 54 | Scorchers | Strikers | 24 Jan 2020 |
5 | AJ Finch | 7 | 6 | 109 | 68 | Renegades | Sixers | 25 Jan 2020 |
5 | MS Wade | 7 | 11 | 130 | 61 | Hurricanes | Strikers | 26 Jan 2020 |
5 | DR Sams | 7 | 3 | 65 | 25 | Thunder | Heat | 14 Dec 2020 |
5 | DP Hughes | 7 | 6 | 96 | 51 | Sixers | Stars | 26 Dec 2020 |
5 | MP Stoinis | 7 | 7 | 97 | 55 | Stars | Hurricanes | 04 Jan 2021 |
5 | SB Harper | 7 | 4 | 89 | 48 | Renegades | Hurricanes | 07 Jan 2023 |
5 | SPD Smith | 7 | 5 | 101 | 56 | Sixers | Strikers | 17 Jan 2023 |
5 | J Fraser-McGurk | 7 | 1 | 55 | 23 | Renegades | Heat | 21 Dec 2023 |
5 | LJ Evans | 7 | 7 | 85 | 28 | Scorchers | Strikers | 03 Jan 2024 |
References:
- Image source Brisbane Heat twitter
https://twitter.com/HeatBBL/status/1749360705202266330 - https://www.espncricinfo.com/story/bbl-2023-24-stats-josh-brown-sets-the-record-for-most-sixes-in-a-bbl-innings-1417634
- https://www.cricket.com.au/news/3864605/josh-brown-record-breaking-century-challenger-final-gold-coast-second-fastest-bbl-history-12-sixes-brisbane-heat